Release 2025-10-05
· 3 min read
| Jira Ticket | Description |
|---|---|
| https://bytexl.atlassian.net/browse/BXL-513 | Clone test feature ![]() |
| https://bytexl.atlassian.net/browse/BXL-511 | Do not display Question titles in tests ![]() |
| https://bytexl.atlassian.net/browse/BXL-504 | Support for SQLite support in Tests ![]() |
| https://bytexl.atlassian.net/browse/BXL-510 | Support PostgreSQL database in Tests |
| https://bytexl.atlassian.net/browse/BXL-500 | Support for Test URL in live reports ![]() |
| https://bytexl.atlassian.net/browse/BXL-512 | For Question Bank, the following should be enabled by default (Avoiding two additional decisions/clicks per question created) 1. Partial Scoring 2. Ignore case while validating output |
| https://bytexl.atlassian.net/browse/BXL-498 | Regex based test cases ![]() |
| https://bytexl.atlassian.net/browse/BXL-524 | Database workspaces support in Nimbus V3 |
| https://bytexl.atlassian.net/browse/BXL-509 | Introduce a CBL (Curriculum-Based Learning) field in the metadata whenever a user creates a new entry or performs a bulk upload. The field will be mandatory and act as a binary flag (Yes / No). - Add CBL field to metadata at: - Subject level - Topic level - Sub-topic level - Ensure field is: - Mandatory for all new entries. - Included in bulk upload templates (with validation). - Defaulted to No if not explicitly marked. - The CBL field will only serve as a flag (Yes/No), not a descriptive field. |
| https://bytexl.atlassian.net/browse/BXL-506 | FastAPI in Nimbus |
| https://bytexl.atlassian.net/browse/BXL-508 | React Native in Nimbus |
| https://bytexl.atlassian.net/browse/BXL-505 | streamlit in Nimbus |
| https://bytexl.atlassian.net/browse/BXL-501 | Hide Org, Branch, Batch for the Student profile |
| https://bytexl.atlassian.net/browse/BXL-490 | In the course mapping workflow: 1. Duration should be a mandatory field during course mapping creation. 2. Provide an Edit option for existing mappings, where the following fields can be modified: - Duration - Course Type - Course Dates |
| https://bytexl.atlassian.net/browse/BXL-492 | Educator Report - Student Performance ![]() |
| https://bytexl.atlassian.net/browse/BXL-499 | ByteXL Leaderboard updates - Add the ability to hide students with no projects ![]() |
| https://bytexl.atlassian.net/browse/BXL-491 | Enhance the curriculum-based learning feature to allow bulk selection of topics and sub-topics, and display the count of selected items for better visibility. Requirements: Select All option at both the topic and sub-topic level. Display count of topics/sub-topics selected dynamically. |
Source: View on Confluence







